Welcome, Guest. Please login or register.
November 23, 2024, 11:50:33 AM

Login with username, password and session length
October 2006 — created this new MFAB website with it's own built-in forum. We hope you'll register and take part in discussions here ...
100 Posts in 39 Topics by 55 Members
Latest Member: chardonnay
Search:     Advanced search
+  Middlewich Folk & Boat Festival
|-+  Statistics Center
Middlewich Folk & Boat Festival - Statistics Center
General Statistics
Total Members: 55
Total Posts: 100
Total Topics: 39
Total Categories: 2
Users Online: 11
Most Online: 41 - October 08, 2024, 05:37:48 AM
Most Online Today: 0
Users Logged In Today: 0
Total page views: 4570644
Average registrations per day: 0.02
Average posts per day: 0.02
Average topics per day: 0.01
Total Boards: 7
Latest Member: chardonnay
Average online per day: 2.98
Male to Female Ratio: 3.3:1
Average page views per day: 679.25
Top 10 Posters Top 10 Boards
Dave Roberts 17
Lizzie 14
Gadge 14
Diddydom 6
Kate 6
Penguin 5
bughunter 4
tim 3
cliff astles 3
Roger Evans 3
Festival Discussion - Music 64
General Discussion 21
Announcements / Welcome Messages 7
Festival Discussion - Boats 5
Non-Festival 2
Rules / Advice 1
Non-Festival   0
Top 10 Topics (by Replies) Top 10 Topics (by Views)
2010 Festival 16
It is a bit quiet round here! 10
MFAB Camping 4
MFAB Stalls Application online - Help please 4
Anyone need an acoustic act to do a gig/open mic on Saturday 3
Suggestions for 2008 artists 3
Welcome to the new MFAB Forum! 2
Open Mic Sessions at this year's festival 2
Latest newsletter 2
Suggestions for the 2009 Festival 2
Registration Agreement 13861
2010 Festival 10604
It is a bit quiet round here! 6319
MFAB Camping 5999
MFAB Stalls Application online - Help please 4377
Welcome to the new MFAB Forum! 3859
Suggestions for 2008 artists 3802
Suggestions for the 2009 Festival 3620
Anyone need an acoustic act to do a gig/open mic on Saturday 3563
Report and Pictures 3536
Top Topic Starters Most Time Online
Gadge 5
Lizzie 4
Dave Roberts 4
Kate 4
cliff astles 3
Diddydom 2
adrianw 2
anvgap 2
bughunter 2
Penguin 2
Gadge 1d 2h 45m
Lizzie 3h 59m
Rog Colwell 2h 54m
Dave Roberts 2h 39m
cliff astles 2h 12m
Kate 1h 43m
Diddydom 58m
adrianw 51m
kozy44 45m
julie 42m
Forum History (using forum time offset)
Monthly Summary New Topics New Posts New Members Most Online Page views
November 2024 0 0 0 5 22288
October 2024 0 0 0 41 44273
September 2024 0 0 0 7 17964
August 2024 0 0 0 7 18693
July 2024 0 0 0 6 11687
June 2024 0 0 0 14 122425
May 2024 0 0 0 9 64618
April 2024 0 0 0 11 77519
March 2024 0 0 0 13 124746
2024-03-01 0 0 0 6 8439
2024-03-02 0 0 0 9 2051
2024-03-03 0 0 0 13 2070
2024-03-04 0 0 0 7 1036
2024-03-05 0 0 0 13 5831
2024-03-06 0 0 0 8 4424
2024-03-07 0 0 0 6 1201
2024-03-08 0 0 0 10 1901
2024-03-09 0 0 0 11 10883
2024-03-10 0 0 0 11 1733
2024-03-11 0 0 0 8 5263
2024-03-12 0 0 0 6 3606
2024-03-13 0 0 0 6 5429
2024-03-14 0 0 0 4 3217
2024-03-15 0 0 0 9 6871
2024-03-16 0 0 0 7 3085
2024-03-17 0 0 0 10 2126
2024-03-18 0 0 0 8 1125
2024-03-19 0 0 0 4 1143
2024-03-20 0 0 0 6 1278
2024-03-21 0 0 0 8 2989
2024-03-22 0 0 0 9 1486
2024-03-23 0 0 0 8 6322
2024-03-24 0 0 0 8 1530
2024-03-25 0 0 0 6 10652
2024-03-26 0 0 0 10 12096
2024-03-27 0 0 0 10 11877
2024-03-28 0 0 0 8 1050
2024-03-29 0 0 0 4 465
2024-03-30 0 0 0 2 748
2024-03-31 0 0 0 4 2819
February 2024 0 0 0 12 30795
January 2024 0 0 0 7 11885
December 2023 0 0 0 6 3356
November 2023 0 0 0 3 3639
October 2023 0 0 0 9 7373
September 2023 0 0 0 15 6373
August 2023 0 0 0 22 7507
July 2023 0 0 0 4 9479
June 2023 0 0 0 23 17506
May 2023 0 0 0 14 8751
April 2023 0 0 0 2 1864
March 2023 0 0 0 11 7476
February 2023 0 0 0 9 6958
January 2023 0 0 0 8 11519
December 2022 0 0 0 10 21026
November 2022 0 0 0 12 60571
October 2022 0 0 0 13 314592
September 2022 0 0 0 11 537978
August 2022 0 0 0 11 135988
July 2022 0 0 0 15 136534
June 2022 0 0 0 16 322195
May 2022 0 0 0 17 150148
April 2022 0 0 0 20 83007
March 2022 0 0 0 20 131358
February 2022 0 0 0 17 127393
January 2022 0 0 0 16 47885
December 2021 0 0 0 13 46616
November 2021 0 0 0 7 57635
October 2021 0 0 0 8 14686
September 2021 0 0 0 10 20852
August 2021 0 0 0 6 29661
July 2021 0 0 0 7 16727
June 2021 0 0 0 9 21504
May 2021 0 0 0 12 19301
April 2021 0 0 0 5 12424
March 2021 0 0 0 5 9924
February 2021 0 0 0 6 12066
January 2021 0 0 0 4 9873
December 2020 0 0 0 5 8896
November 2020 0 0 0 4 10743
October 2020 0 0 0 4 10818
September 2020 0 0 0 10 7952
August 2020 0 0 0 4 10038
July 2020 0 0 0 4 7883
June 2020 0 0 0 10 5735
May 2020 0 0 0 13 28344
April 2020 0 0 0 15 38080
March 2020 0 0 0 12 33290
February 2020 0 0 0 10 28906
January 2020 0 0 0 22 34983
December 2019 0 0 0 22 37313
November 2019 0 0 0 13 36381
October 2019 0 0 0 20 33467
September 2019 0 0 0 24 32782
August 2019 0 0 0 12 32636
July 2019 0 0 0 13 35403
June 2019 0 0 0 34 34844
May 2019 0 0 0 15 28005
April 2019 0 0 0 11 32221
March 2019 0 0 0 23 48523
February 2019 0 0 0 11 20028
July 2018 0 0 0 17 23437
June 2018 0 0 0 16 45829
May 2018 0 0 0 15 43333
April 2018 0 0 0 25 32428
March 2018 0 0 0 18 40610
February 2018 0 0 0 15 29692
January 2018 0 0 0 23 33535
December 2017 0 0 0 22 42657
November 2017 0 0 0 13 32892
October 2017 0 0 0 22 42060
September 2017 0 0 0 16 38386
August 2017 0 0 0 14 34659
July 2017 0 0 0 11 36728
June 2017 0 0 0 11 35191
May 2017 0 0 0 29 34517
April 2017 0 0 0 12 34916
March 2017 0 0 0 12 32364
February 2017 0 0 0 9 19035
January 2017 0 0 0 18 19271
December 2016 0 0 0 9 22501
November 2016 0 0 0 14 17981
October 2016 0 0 0 18 17516
September 2016 0 0 0 10 9627
August 2016 0 0 0 6 4750
July 2016 0 0 0 5 3348
June 2016 0 0 0 3 3403
May 2016 0 0 0 5 1958
April 2016 0 0 0 3 2168
March 2016 0 0 0 3 1385
February 2016 0 0 0 3 1744
January 2016 0 0 0 4 1254
December 2015 0 0 0 2 1648
November 2015 0 0 0 4 684
October 2015 0 0 0 2 2173
September 2015 0 0 0 3 1401
August 2015 0 0 0 3 1028
July 2015 0 0 0 2 875
June 2015 0 0 0 5 1207
May 2015 0 0 0 2 1648
April 2015 0 0 0 5 2040
March 2015 0 0 0 4 1821
February 2015 0 0 0 3 1908
January 2015 0 0 0 4 1892
December 2014 0 0 0 3 1917
November 2014 0 0 0 5 1526
October 2014 0 0 0 4 2321
September 2014 0 0 0 6 2191
August 2014 0 0 0 5 3761
July 2014 0 0 0 2 1614
June 2014 0 0 0 3 984
May 2014 0 0 0 4 1444
April 2014 0 0 0 4 1908
March 2014 0 0 0 4 2178
February 2014 0 0 0 4 1071
January 2014 0 0 0 6 3962
December 2013 0 0 0 4 1936
November 2013 0 0 0 3 1878
October 2013 0 0 0 5 2281
September 2013 0 0 0 6 1874
August 2013 0 0 0 3 2382
July 2013 0 0 0 7 1674
June 2013 0 0 0 4 1105
May 2013 0 0 0 3 1535
April 2013 0 0 0 35 6086
March 2013 0 0 0 4 2136
February 2013 0 0 0 4 1410
January 2013 0 0 0 3 1673
December 2012 0 0 0 3 2394
November 2012 0 0 0 7 2916
October 2012 0 0 0 3 1711
September 2012 0 0 0 3 1785
August 2012 0 0 0 3 1484
July 2012 0 0 0 3 1546
June 2012 0 0 0 4 1595
May 2012 0 0 0 3 1747
April 2012 0 0 0 6 1885
March 2012 0 0 0 4 2249
February 2012 0 0 0 4 2013
January 2012 0 0 0 4 8830
December 2011 0 0 0 7 16106
November 2011 0 0 6 5 5127
October 2011 0 0 9 4 3777
September 2011 0 0 4 5 1873
August 2011 0 0 2 5 2471
July 2011 0 0 0 1 1241
December 2010 0 0 1 5 1677
November 2010 0 0 10 6 8587
October 2010 0 0 12 6 6812
September 2010 0 0 5 4 7228
August 2010 0 0 3 4 5729
July 2010 0 0 5 7 5897
June 2010 1 8 2 4 5522
May 2010 1 4 0 4 5114
April 2010 0 0 2 3 3191
March 2010 0 14 6 5 4643
February 2010 1 1 2 9 2852
January 2010 0 0 0 2 1795
December 2009 0 0 0 5 1182
November 2009 0 0 0 7 1495
October 2009 0 0 6 2 1550
September 2009 0 0 0 5 2311
August 2009 0 0 2 3 2721
July 2009 1 1 0 4 2227
June 2009 1 4 2 4 2582
May 2009 0 1 1 4 1980
April 2009 0 0 0 3 2082
March 2009 0 0 0 4 1107
February 2009 0 1 1 2 1028
January 2009 0 0 1 3 2887
December 2008 0 0 0 6 1970
November 2008 0 1 0 1 1627
October 2008 2 4 1 4 2319
September 2008 1 4 2 5 2241
August 2008 1 2 1 2 1858
July 2008 1 1 1 4 2386
June 2008 3 8 3 13 4225
May 2008 6 7 4 7 4014
April 2008 0 0 2 4 1581
March 2008 1 1 0 3 1490
February 2008 0 0 1 3 1022
January 2008 0 0 2 3 1131
December 2007 0 0 1 2 659
November 2007 0 0 0 3 959
October 2007 0 0 0 2 1087
September 2007 0 3 1 2 996
August 2007 0 0 0 2 762
July 2007 1 1 0 3 6443
June 2007 3 8 5 6 2685
May 2007 2 12 2 9 1770
April 2007 2 3 1 5 1087
March 2007 6 9 5 4 1127
February 2007 0 0 1 5 0
January 2007 0 0 0 2 0
December 2006 0 0 0 3 0
November 2006 1 4 4 2 0
October 2006 1 1 2 2 0
September 2006 0 0 0 1 0
July 2006 0 0 0 1 0
June 2006 2 2 1 3 0
Powered by MySQL Powered by PHP Valid XHTML 1.0! Valid CSS!
Page created in 0.071 seconds with 26 queries.
Powered by SMF 1.1 RC3 | SMF © 2001-2006, Lewis Media Design by 7dana.com